Waistcoats
Chest Size | Front Length | Front Length | Stomach Width |
---|---|---|---|
34 | 23.5 | 21 | 34 |
36 | 23.5 | 21 | 36 |
38 | 24.5 | 21.5 | 38 |
40 | 24.5 | 22 | 40 |
42 | 25.5 | 22.5 | 42 |
44 | 25.5 | 23 | 44 |
46 | 25.5 | 23 | 46 |
48 | 26.5 | 23.5 | 48 |
50 | 26.5 | 24 | 50 |
52 | 27 | 24.5 | 52 |
54 | 27 | 25.5 | 54 |
56 | 28 | 25.5 | 56 |
58 | 28 | 26.5 | 58 |
60 | 28.5 | 27.5 | 60 |
Shirts
Suits
Shoes